All-time accounts created | Total number of accounts created by Status since launch. |
---|---|
All-time attributable revenue | Total revenue attributable to Status since launch. |
<aside> <img src="/icons/info-alternate_blue.svg" alt="/icons/info-alternate_blue.svg" width="40px" />
For date range selections, data is available from April 1st, 2024 onward. We are working to expand historical data.
</aside>
Metric | Info displayed for the date range |
---|---|
New Accounts | Number of accounts created on your online store. |
Signed-in sessions | Number of signed-in sessions on your online store. A signed-in session is an instance where a shopper is logged into Status. Note that a unique visitor can have multiple sessions. |
| | Total sessions | Number of sessions on your online store. Note that a unique visitor can have multiple sessions. |
Metric | Info displayed for the date range |
---|---|
Rewards | Number of My rewards button clicks. |
Tracking | Number of Track shipment button clicks. |
Returns | Number of Start a return button clicks. |
Protection | Number of Report shipping issue button clicks. |
Gift receipt | Number of Send gift receipt button clicks. |
Store credit | Number of My credit button clicks. |
Subscriptions | Number of Subscription settings button clicks. |
Memberships | Number of Manage membership button clicks. |
Metric | Info displayed for the date range |
---|---|
AOV | AOV of all orders is measured by gross revenue. |
AOV with Status | AOV of orders containing a Status line item property. |
Status AOV impact | Difference in AOV when customers use Status to shop. |
Metric | Info displayed for the date range |
---|---|
Total attributable revenue | Gross revenue of products purchased directly through Status, measured by a Status line item property applied at checkout. It is calculated as last-touch attribution within a single session. |
Metric | Info displayed for the date range |
---|---|
Recently viewed | Revenue captured through Recently viewed. |
Wishlist | Revenue captured through Wishlists. |
Saved from cart | Revenue captured through Saved from cart. |
Popular today | Revenue captured through Popular today. |
Buy again | Revenue captured through Buy again. |
Should the Status line item property be visible on products in the cart?
Private line item properties are hidden in Shopify checkout. Themes typically include code to prevent their display, but manual addition may be required in certain cases.
How to prevent line item properties from displaying in your cart